Coverage report: 90%

Files Functions Classes

coverage.py v7.11.3, created at 2025-12-01 19:40 +0000

File statements missing excluded coverage
ci/cbindgen.py 211 8 0 96%
ci/download-wasmtime.py 89 78 0 12%
examples/gcd.py 9 6 0 33%
examples/hello.py 11 8 0 27%
examples/linking.py 18 15 0 17%
examples/memory.py 56 53 0 5%
examples/multi.py 34 31 0 9%
tests/__init__.py 1 0 0 100%
tests/component/test_component.py 48 0 0 100%
tests/component/test_func.py 206 0 0 100%
tests/component/test_instance.py 40 0 0 100%
tests/component/test_linker.py 113 0 0 100%
tests/component/test_types.py 178 0 0 100%
tests/component/test_value.py 83 0 0 100%
tests/test_config.py 43 0 0 100%
tests/test_engine.py 14 0 0 100%
tests/test_func.py 115 0 0 100%
tests/test_global.py 37 0 0 100%
tests/test_instance.py 123 0 0 100%
tests/test_linker.py 100 0 0 100%
tests/test_memory.py 87 0 0 100%
tests/test_module.py 96 0 0 100%
tests/test_refs.py 107 2 0 98%
tests/test_shared_memory.py 46 0 0 100%
tests/test_store.py 73 0 0 100%
tests/test_table.py 53 0 0 100%
tests/test_trap.py 58 0 0 100%
tests/test_types.py 11 0 0 100%
tests/test_value.py 59 0 0 100%
tests/test_wasi.py 58 3 0 95%
tests/test_wat2wasm.py 9 0 0 100%
wasmtime/__init__.py 20 0 0 100%
wasmtime/_bindings.py 3525 384 0 89%
wasmtime/_config.py 130 19 0 85%
wasmtime/_engine.py 18 0 0 100%
wasmtime/_error.py 37 2 0 95%
wasmtime/_exportable.py 2 0 6 100%
wasmtime/_extern.py 35 6 0 83%
wasmtime/_ffi.py 136 12 0 91%
wasmtime/_func.py 141 7 0 95%
wasmtime/_globals.py 40 2 0 95%
wasmtime/_instance.py 56 0 0 100%
wasmtime/_linker.py 86 7 0 92%
wasmtime/_managed.py 37 4 0 89%
wasmtime/_memory.py 70 2 0 97%
wasmtime/_module.py 90 8 0 91%
wasmtime/_sharedmemory.py 41 8 0 80%
wasmtime/_slab.py 19 0 0 100%
wasmtime/_store.py 62 8 4 87%
wasmtime/_table.py 50 0 0 100%
wasmtime/_trap.py 95 6 0 94%
wasmtime/_types.py 306 34 0 89%
wasmtime/_value.py 180 16 2 91%
wasmtime/_wasi.py 106 8 0 92%
wasmtime/_wat2wasm.py 23 0 0 100%
wasmtime/component/__init__.py 10 0 0 100%
wasmtime/component/_component.py 80 10 0 88%
wasmtime/component/_enter.py 31 1 0 97%
wasmtime/component/_func.py 49 0 0 100%
wasmtime/component/_instance.py 32 0 0 100%
wasmtime/component/_linker.py 143 3 0 98%
wasmtime/component/_resource_type.py 24 1 0 96%
wasmtime/component/_resources.py 69 3 0 96%
wasmtime/component/_types.py 922 96 0 90%
Total 8851 851 12 90%

No items found using the specified filter.